Program | Website address | Program description |
Geno3d | http://pbil.ibcp.fr/ | Automatic modeling of protein three-dimensional structure |
Swiss Model | http://www.expasy.org/swissmod/SWISS-MODEL.html | An automated knowledge-based protein modeling server; first approach and optimise |
CPHmodels | Http://www.cbs.dtu.dk/services/CPHmodels/ | Automated neural-network based protein modeling server |
Modeller | http://salilab.org/ | A program for automated protein Homology Modeling |
Amber | http://amber.scripps.edu/ | Similar package as CHARMm. Developed by Kollaman's group at UCSF |
Homology | http://www.accelrys.com/ | Automatic Homology Modeling module. The software suite also has Modeller, SeqFold modules, Quanta |
Wloop | http://psb00.snv.jussieu.fr/wloop/ | The Loop Homology Modeling Server |
What-If Server | http://www.cmbi.kun.nl/gv/servers/WIWWWI/ | V.Friend's What-IF Homology Modeling Server |
SPORulate | http://cgat.ukm.my/spores/Predictory/sporulate/s_predict_metaserver.html | Send jobs by 'SPORulation' (meta server) to selected servers available above using the respective server's default values. |
SDSC1 | http://cl.sdsc.edu/hm.html | SDSC Protein Structure Homology Modeling Server |
About Aditya Jain
About About Section Navigation Overview Work and Education Places You've Lived Contact and Basic Info Family and Relationships Details About You Life Events Self-Employed and works at Indian Institute of Science Education and Research, Mohali and Eminent Biosciences Past: friends compute solution Edit your work Studied Bioinformatics at Softvision Institute of Biotechnology Past: Manipal University and Sikkim Manipal University - Distance Education. Edit your education Lives in Bina-Etawa, Madhya Pradesh, India From Bina, India · Lived in Manipal Edit the places you've lived It's complicated Edit your family and relationship status Phones 096307 84643 Address K.K jain, Itawa Market, Nayak Gali, Madiya Ward, Bina- 470113 Social Links...
Comments
Post a Comment