| Program | Website address | Program description |
| Geno3d | http://pbil.ibcp.fr/ | Automatic modeling of protein three-dimensional structure |
| Swiss Model | http://www.expasy.org/swissmod/SWISS-MODEL.html | An automated knowledge-based protein modeling server; first approach and optimise |
| CPHmodels | Http://www.cbs.dtu.dk/services/CPHmodels/ | Automated neural-network based protein modeling server |
| Modeller | http://salilab.org/ | A program for automated protein Homology Modeling |
| Amber | http://amber.scripps.edu/ | Similar package as CHARMm. Developed by Kollaman's group at UCSF |
| Homology | http://www.accelrys.com/ | Automatic Homology Modeling module. The software suite also has Modeller, SeqFold modules, Quanta |
| Wloop | http://psb00.snv.jussieu.fr/wloop/ | The Loop Homology Modeling Server |
| What-If Server | http://www.cmbi.kun.nl/gv/servers/WIWWWI/ | V.Friend's What-IF Homology Modeling Server |
| SPORulate | http://cgat.ukm.my/spores/Predictory/sporulate/s_predict_metaserver.html | Send jobs by 'SPORulation' (meta server) to selected servers available above using the respective server's default values. |
| SDSC1 | http://cl.sdsc.edu/hm.html | SDSC Protein Structure Homology Modeling Server |
Databases:- Nucleotide database 1. DDBJ (DNA Data Bank of Japan) 2. EMBL Nucleotide DB (European Molecular Biology Laboratory) 3. GenBank (National Center for Biotechnology Information) Protein sequence databases 1. UniProt ( Universal Protein Resource (UniProt Consortium: EBI, Expasy, PIR) 2. PIR Protein Information Resource (Georgetown University Medical Center (GUMC) 3. Swiss-Prot ( Protein Knowledgebase (Swiss Institute of Bioinformatics) 4. PEDANT Protein Extraction, Description and ANalysis Tool ...

Comments
Post a Comment